Intro


Tithi
In Vedic astrology, a Tithi is a lunar day, defined as the time it takes for the Moon to gain 12° over the Sun. There are 30 Tithis in a lunar month, divided into Shukla Paksha (waxing phase) and Krishna Paksha (waning phase), each with 15 Tithis.
Tithi No. | Tithi Name | Planetary Lord |
---|---|---|
1 | Pratipada | Sun |
2 | Dvitiya | Moon |
3 | Tritiya | Mars |
4 | Chaturthi | Mercury |
5 | Panchami | Jupiter |
6 | Shashti | Venus |
7 | Saptami | Saturn |
8 | Ashtami | Rahu |
9 | Navami | Sun |
10 | Dashami | Moon |
11 | Ekadashi | Mars |
12 | Dwadashi | Mercury |
13 | Trayodashi | Jupiter |
14 | Chaturdashi | Venus |
15 | Purnima / Amavasya | Saturn / Ketu |
Tithi - Dagdha Rashis
Sr | Number of Tithi | Dagdha Rasi | Ruler of Tithi |
---|---|---|---|
1 | 1st – Prathama | Libra & Capricorn | Agni |
2 | 2nd – Dwitiya | Sagittarius & Pisces | Vidhatr or Brahma |
3 | 3rd – Tritiya | Leo & Capricorn | Gauri |
4 | 4th – Chaturthi | Taurus & Aquarius | Yama/Ganapati |
5 | 5th – Panchami | Gemini & Virgo | Naaga or Serpents |
6 | 6th – Shashthi | Aries & Leo | Karttikeya |
7 | 7th – Saptami | Cancer & Sagittarius | Surya |
Sr | Number of Tithi | Dagdha Rasi | Ruler of Tithi |
---|---|---|---|
8 | 8th – Ashtami | Gemini & Virgo | Rudra |
9 | 9th – Navami | Leo & Scorpio | Ambikaa |
10 | 10th – Dasami | Leo & Scorpio | Dharmaraja |
11 | 11th – Ekadasi | Sagittarius & Meena | Rudra |
12 | 12th – Dwadashi | Libra & Capricorn | Vishnu or Aditya |
13 | 13th – Trayodasi | Taurus & Scorpio | Kamadevata |
14 | 14th – Chaturdashi | Gemini, Virgo, Sagittarius & Pisces | Kali |
15 | 15th / 30th – Amavasya/Poornima | NIL | Pitru-deva |

Fire Signs & Planets

Vara Lord
